Townspeople - the Increase Dynamics

Saint Family.By kharkovian artist N.Verbuk
       
1724 - 1301 courtyards
1732 - 7 345 persons (and further in persons too)
1794 - 11 000
1801 - 50 300
1901 - 198 000
1917 - 382 000
1927 - 421 000
1939 - 833 000
1945 - 459 300
1950 - 718 000
1959 - 930 000
1962 - 1 000 000
1965 - 1 070 000
1970 - 1 233 000
1982 - 1 503 000
1989 - 1 611 000
1996 - 1 555 100  (the growth is broken off ! )
1999 - 1 510 200